Phil Crowe
Philip Ross Crowe
Born: April 4, 1970
Nanton, AB Canada
Position: RW
Height: 6'2"
Weight: 230
Shoot/Catch: Left
Career: 1991-2003
Major league statistics
Phil Crowe scored 53 goals and recorded 64 assists in his 415-game career with the Toledo Storm, Adirondack Red Wings, Columbus Chill, Phoenix Roadrunners, Fort Wayne Komets, Hershey Bears, Detroit Vipers, Las Vegas Thunder, Cincinnati Cyclones, Milwaukee Admirals and Colorado Eagles. He began playing during the 1991 season and last took the ice during the 2003 campaign.
![]() Toledo Storm |
![]() Columbus Chill |
![]() Adirondack Red Wings |
![]() Phoenix Roadrunners |
![]() Fort Wayne Komets |
![]() Hershey Bears |
![]() Detroit Vipers |
![]() Cincinnati Cyclones |
![]() Las Vegas Thunder |
![]() Milwaukee Admirals |
![]() Colorado Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | ECHL | Toledo Storm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Adirondack Red Wings | 6 | 1 | 0 | 1 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | ECHL | Columbus Chill | 32 | 4 | 7 | 11 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Phoenix Roadrunners | 53 | 3 | 3 | 6 | 190 | -25 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 |
1993-94 | IHL | Fort Wayne Komets | 5 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1993-94 | IHL | Phoenix Roadrunners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Hershey Bears | 46 | 11 | 6 | 17 | 132 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 21.2 |
1995-96 | AHL | Hershey Bears | 40 | 6 | 8 | 14 | 105 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 20.0 |
1996-97 | IHL | Detroit Vipers | 41 | 7 | 7 | 14 | 83 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 15.2 |
1997-98 | IHL | Detroit Vipers | 55 | 6 | 13 | 19 | 160 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 7.5 |
1998-99 | IHL | Detroit Vipers | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1998-99 | IHL | Las Vegas Thunder | 14 | 1 | 3 | 4 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1998-99 | IHL | Cincinnati Cyclones | 39 | 2 | 6 | 8 | 62 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 |
1999-00 | IHL | Milwaukee Admirals | 20 | 3 | 1 | 4 | 31 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6 |
2000-01 | IHL | Detroit Vipers | 4 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2003-04 | CHL | Colorado Eagles | 54 | 9 | 8 | 17 | 112 | -3 | 3 | 3 | 0 | 0 | 4 | 0 | 81 | 11.1 |
Totals | 415 | 53 | 64 | 117 | 1102 | -14 | 6 | 3 | 0 | 0 | 8 | 0 | 378 | 14.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | ECHL | Toledo Storm | 5 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Hershey Bears | 6 | 0 | 1 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Hershey Bears | 5 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Detroit Vipers | 20 | 5 | 2 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | CHL | Colorado Eagles | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 5 | 11 | 146 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |